| Phone Banking | Telephone call the mobile financial service at the 800 seven 4722 in order to transfer currency towards the HSBC Credit account | step 1 working day |
|---|
Supply your bank account at any place
| Easy commission choice | 100 % free autopay solution |
|---|---|
| How exactly to spend the HSBC Platinum Bank card expenses | Call 800 seven 4722 to set up a condition training to help you debit your own HSBC latest or checking account every month. Spend 5% so you can a hundred% of monthly a good balance |
| The length of time it entails getting paid to your account | step 1 business day |
| Simple commission solutions | Online banking |
| Tips shell out the HSBC Precious metal Mastercard bill | Import currency on bank card account |
| How much time it needs is credited for you personally | step one business day |
| Effortless fee choice | ATMs |
| How exactly to shell out the HSBC Precious metal Charge card costs | Import funds from your own HSBC Most recent otherwise Family savings towards the HSBC credit card, from people HSBC Automatic teller machine in the Oman otherwise in the world |
| The length of time it requires is credited to your account | dos working days for cash repayments |
| Effortless commission choice | Branches |
| Ideas on how to shell out the HSBC Rare metal Credit card expenses | Put bucks or cheques at any HSBC branch in the Oman (you are billed a fee if the cheque is not honoured) |
| How much time it requires to-be credited to your account | step one business day for the money repayments |
| Simple percentage choices | Cellular telephone Financial |
| Ideas on how to shell out their HSBC Platinum Credit card expenses | Call all of our phone banking provider on 800 eight 4722 to import currency with the HSBC Card account |
| How much time it requires to be paid to your account | 1 business day |
| Dysfunction | Charge |
|---|---|
| Primary credit yearly payment | Nil |
| Secondary notes | 2 free |
| Fund charge towards requests and cash improves per month step one | 1.5% off complete amount that have a min out-of OMR ten |
| Pay day loan costs | 3% away from overall amount which have a minute regarding OMR 5 |
| Card replacement for commission | OMR 5 getting missing notes |
| Later payment fee | OMR seven |
| Over restrict percentage | Free |
| Copy out-of conversion slip | Free |
| Copy off credit card declaration | OMR 1 in last six months |
| Foreign exchange deal(s) handling payment | Around 3% |
| Use of HSBC current or checking account using Charge card/ Cirrus ATMs | OMR dos for each and every transaction |
| Access to HSBC latest or checking account due to HSBC ATMs international | Free |
Costs and fees
| Description | Number 1 card annual percentage |
|---|---|
| Charges | Nil |
| Description | Additional notes |
| Charges | dos totally free |
| Description | Fund charge on orders and money advances per month 1 |
| Charges | 1.5% from overall count with a minute out-of OMR ten |
| Description | Payday loan costs |
| Charges | 3% from overall amount that have a minute regarding OMR 5 |
| Description | Cards replacement for fee |
| Charges | OMR 5 for lost cards |
| Description | Later percentage fee |
| Charges | OMR eight |
| Description | Over limit fee |
| Charges | Free |
| Description | Copy out of conversion slip |
| Charges | Free |
| Description | Content from credit card report |
| Charges | OMR one in last 6 months |
| Description | Forex transaction(s) handling fee |
| Charges | Around step 3% |
| Description | Accessibility HSBC current otherwise savings account using Bank card/ Cirrus ATMs |
| Charges | OMR dos for each purchase |
| Description | Usage of HSBC latest otherwise checking account through HSBC ATMs globally |
| Charges | Free |

